Engine Head Bolts
$20.90 – $953.90
Please see below for details of each head bolt set.
Description
Description
Part No. | Qty | Under Head Bolt Length | Bolt Diameter | Thread Pitch | Bolt Head | Thread
Length |
Notes |
HBS001 | 10 | 113.50 MM | 12.00 MM | 1.50 MM | 14 MM 12 POINT | 46 MM | |
HBS002 | 10 | 157.00 MM | 11.00 MM | 1.50 MM | 10 MM 6 POINT CAP SCREW | 80 MM | |
HBS004 | 10 | 144.50 MM | 11.00 MM | 1.25 MM | 14 MM 12 POINT | 54 MM | |
HBS004 | 8 | 122.50 MM | 11.00 MM | 1.25 MM | 14 MM 12 POINT | 54 MM | |
HBS005 | 14 | 111.50 MM | 12.00 MM | 1.75 MM | 10 MM 6 POINT CAP SCREW | 28 MM | |
HBS006 | 10 | 118.50 MM | 11.00 MM | 1.50 MM | 10 MM 6 POINT CAP SCREW | 26 MM | |
HBS008 | 10 | 103.50 MM | 11.00 MM | 1.50 MM | 10 MM 6 POINT CAP SCREW | 26 MM | |
HBS009 | 18 | 122.50 MM | 11.00 MM | 1.50 MM | 17 MM 6 POINT | 45 MM | |
HBS010 | 10 | 104.00 MM | 11.00 MM | 1.25 MM | 14 MM 12 POINT | 54 MM | |
HBS011 | 14 | 126.00 MM | 12.00 MM | 1.25 MM | 14 MM 12 POINT | 54 MM | |
HBS011 | 4 | 106.00 MM | 12.00 MM | 1.25 MM | 14 MM 12 POINT | 54 MM | |
HBS012 | 18 | 112.50 MM | 12.00 MM | 1.50 MM | 17 MM 6 POINT | 35 MM | |
HBS013 | 10 | 113.00 MM | 12.00 MM | 1.50 MM | 14.00 MM 12 POINT | 46 MM | |
HBS013 | 8 | 101.00 MM | 10.00 MM | 1.25 MM | 14.00 MM 12 POINT | 53 MM | |
HBS014 | 18 | 122.00 MM | 12.00 MM | 1.25 MM | 17.00 MM 12 POINT | 60 MM | BOLT WASHERS INCLUDED |
HBS015 | 10 | 94.50 MM | 10.00 MM | 1.25 MM | 10 MM 12 POINT CAP SCREW | 55 MM | |
HBS016 | 10 | 95.00 MM | 10.00 MM | 1.25 MM | 12 MM 12 POINT | 55 MM | |
HBS017 | 10 | 96.00 MM | 10.00 MM | 1.25 MM | 10 MM 12 POINT | 43 MM | |
HBS018 | 5 | 107.50 MM | 10.00 MM | 1.25 MM | 10 MM 12 POINT | 23 MM | |
HBS018 | 5 | 90.00 MM | 10.00 MM | 1.25 MM | 10 MM 12 POINT | 23 MM | |
HBS019 | 10 | 105.00 MM | 11.00 MM | 1.50 MM | 48 MM | ||
HBS020 | 16 | 96.00 MM | 11.00 MM | 1.25 MM | 12 MM 12 POINT | 51 MM | |
HBS021 | 16 | 114.50 MM | 11.00 MM | 1.25 MM | 12 MM 12 POINT | 53 MM | |
HBS022 | 10 | 97.00 MM | 10.00 MM | 1.50 MM | 10 MM 6 POINT CAP SCREW | 31 MM | |
HBS023 | 10 | 98.00 MM | 9.00 MM | 1.25 MM | 14 MM 6 POINT | 52 MM | |
HBS025 | 5 | 97.50 MM | 9.00 MM | 1.25 MM | 8 MM 12 POINT CAP SCREW | 53 MM | |
HBS025 | 5 | 84.00 MM | 9.00 MM | 1.25 MM | 8 MM 12 POINT CAP SCREW | 53 MM | |
HBS026 | 16 | 99.00 MM | 11.00 MM | 1.25 MM | 12 MM 12 POINT | 53 MM | |
HBS027 | 16 | 134.00 MM | 11.00 MM | 1.50 MM | 12 MM 12 POINT | 52 MM | |
HBS031 | 18 | 127.00 MM | 12.00 MM | 1.25 MM | 14 MM 12 POINT | 53 MM | |
HBS032 | 12 | 191.00 MM | 11.00 MM | 1.25 MM | 14 MM 12 POINT | 61 MM | BOLT WASHERS INCLUDED |
HBS033 | 12 | 180.00 MM | 11.00 MM | 1.25 MM | 14 MM 12 POINT | 60 MM | BOLT WASHERS INCLUDED |
HBS034 | 12 | 173.50 MM | 11.00 MM | 1.25 MM | 14 MM 12 POINT | 60 MM | BOLT WASHERS INCLUDED |
HBS035 | 10 | 118.00 MM | 11.00 MM | 1.25 MM | 12 MM 12 POINT | 51 MM | |
HBS036 | 26 | 133.00 MM | 11.00 MM | 1.25 MM | 12 MM 12 POINT | 58 MM | |
HBS038 | 6 | 133.00 MM | 11.00 MM | 1.25 MM | 12 MM 12 POINT | 58 MM | |
HBS038 | 20 | 121.00 MM | 11.00 MM | 1.25 MM | 12 MM 12 POINT | 60 MM | |
HBS039 | 4 | 124.75 MM | 12.00 MM | 1.25 MM | 14 MM 12 POINT | 53 MM | |
HBS039 | 14 | 105.00 MM | 12.00 MM | 1.25 MM | 14 MM 12 POINT | 53 MM | |
HBS040 | 16 | 95.00 MM | 10.00 MM | 1.25 MM | 10 MM 12 POINT | 45 MM | |
HBS041 | 14 | 138.00 MM | 12.00 MM | 1.50 MM | 14 MM 6 POINT | 96 MM | |
HBS042 | 26 | 113.00 MM | 12.00 MM | 1.50 MM | 17 MM 6 POINT | 35 MM | |
HBS043 | 10 | 102.00 MM | 10.00 MM | 1.50 MM | TORX INTERNAL | 88 MM | |
HBS045 | 10 | 135.50 MM | 12.00 MM | 1.75 MM | TORX INTERNAL | 71 MM | |
HBS046 | 10 | 117.00 MM | 12.00 MM | 1.50 MM | 10 MM 6 POINT CAP SCREW | 75 MM | |
HBS047 | 10 | 139.50 MM | 10.00 MM | 1.25 MM | TORX | 58 MM | |
HBS048 | 10 | 153.00 MM | 10.00 MM | 1.25 MM | TORX | 135 MM | BOLT WASHERS INCLUDED |
HBS051 | 10 | 105.00 MM | 11.00 MM | 1.25 MM | TORX INTERNAL | 56 MM | BOLT WASHERS INCLUDED |
HBS054 | 16 | 108.00 MM | 11.00 MM | 1.50 MM | 14 MM 12 POINT | 43 MM | |
HBS055 | 16 | 110.00 MM | 11.00 MM | 1.50 MM | 12 MM 12 POINT | 38 MM |
Part No. | Qty | Under Head Bolt Length | Bolt Diameter | Thread Pitch | Bolt Head | Thread
Length |
Notes |
HBS056 | 16 | 123.00 MM | 11.00 MM | 1.25 MM | 10 MM 6 POINT CAP SCREW | 76 MM | BOLT WASHERS INCLUDED |
HBS057 | 2 | 151.00 MM | 12.00 MM | 1.25 MM | 10 MM 6 POINT CAP SCREW | 63 MM | |
HBS057 | 8 | 99.70 MM | 10.00 MM | 1.25 MM | 8 MM 6 POINT CAP SCREW | 63 MM | |
HBS059 | 10 | 166.50 MM | 10.00 MM | 1.25 MM | 13 MM 6 POINT | 37 MM | |
HBS060 | 10 | 140.00 MM | 10.00 MM | 1.25 MM | 13 MM 6 POINT | 57 MM | |
HBS063 | 10 | 162.00 MM | 11.00 MM | 1.50 MM | 15 MM 6 POINT | 113 MM | |
HBS064 | 10 | 100.00 MM | 11.00 MM | 1.50 MM | 10 MM 6 POINT CAP SCREW | 49 MM | |
HBS065 | 20 | 110.00 MM | 10.00 MM | 1.50 MM | 14 MM 12 POINT | 76 MM | |
HBS066 | 16 | 154.00 MM | 10.00 MM | 1.50 MM | 13 MM 6 POINT | 95 MM | BOLT WASHERS INCLUDED |
HBS067 | 16 | 104.00 MM | 11.00 MM | 1.25 MM | TORX INTERNAL | 56 MM | BOLT WASHERS INCLUDED |
HBS068 | 14 | 90.00 MM | 11.00MM | 1.25 MM | 8 MM 12 POINT CAP SCREW | 54 MM | |
HBS070 | 10 | 121.70 MM | 11.00 MM | 1.50 MM | 14 MM 6 POINT | 73.5 MM | |
HBS071 | 10 | 146.50 MM | 10.00 MM | 1.50 MM | 10 MM 6 POINT CAP SCREW | 36 MM | |
HBS072 | 10 | 97.00 MM | 11.00 MM | 1.25 MM | 12 MM 12 POINT | 26 MM | BOLT WASHERS INCLUDED |
HBS076 | 18 | 114.00 MM | 11.00 MM | 1.50 MM | 17 MM 6 POINT | 47 MM | BOLT WASHERS INCLUDED |
HBS077 | 10 | 410.00 MM | 9.00 MM | 1.25 MM | TORX | 68 MM | |
HBS078 | 11 | 140.00 MM | 11.00 MM | 1.25 MM | 19 MM 6 POINT | 57 MM | |
HBS079 | 16 | 154.50 MM | 11.00 MM | 2.00 MM | 15 MM 6 POINT | 80 MM | |
HBS079 | 4 | 99.50 MM | 11.00 MM | 2.00 MM | 15 MM 6 POINT | 90 MM | |
HBS079 | 10 | 45.30 MM | 8.00 MM | 1.25 MM | 10 MM 6 POINT | 33 MM | |
HBS080 | 14 | 119.00 MM | 12.00 MM | 1.50MM | 102 MM | BOLT WASHERS INCLUDED | |
HBS081 | 16 | 200.00 MM | 9.00 MM | 1.25 MM | TORX | 62 MM | |
HBS083 | 14 | 122.50 MM | 11.00 MM | 1.50 MM | 10 MM CAP SCREW | 29 MM | |
HBS084 | 10 | 108.00 MM | 10.00 MM | 1.25 MM | 10 MM 12 POINT | 23 MM | |
HBS085 | 4 | 190.00 MM | 11.00 MM | 1.25 MM | 14 MM 12 POINT | 63 MM | BOLT WASHERS INCLUDED |
HBS085 | 8 | 191.00 MM | 11.00 MM | 1.25 MM | 14 MM 12 POINT | 63 MM | BOLT WASHERS INCLUDED |
HBS087 | 8 | 58.00 MM | 7/16 INCH | UNC | 9/16 INCH 6 POINT | 50 MM | |
HBS087 | 4 | 81.00 MM | 7/16 INCH | UNC | 9/16 INCH 6 POINT | 55 MM | |
HBS087 | 4 | 112.25 MM | 7/16 INCH | UNC | 9/16 INCH 6 POINT | 55 MM | |
HBS088 | 8 | 81.00 MM | 7/16 INCH | UNC | 15 MM 6 POINT | 59 MM | |
HBS088 | 8 | 58.00 MM | 7/16 INCH | UNC | 15 MM 6 POINT | 50 MM | |
HBS089 | 10 | 147.50 MM | 10.00 MM | 1.50 MM | 10 MM 12 POINT CAP SCREW | 51 MM | |
HBS092 | 16 | 87.00 MM | 12.00 MM | 1.75 MM | TORX INTERNAL | 67.5 MM | |
HBS093 | 26 | 127.00 MM | 10.00 MM | 1.50 MM | 6 POINT | 27 MM | |
HBS094 | 20 | 210.00 MM | 11.00 MM | 1.50 MM | 15 MM 6 POINT | 67 MM | BOLT WASHERS INCLUDED |
HBS095 | 10 | 155.50 MM | 11.00 MM | 1.25 MM | 19 MM 6 POINT | 58 MM | BOLT WASHERS INCLUDED |
HBS097 | 18 | 128.00 MM | 12.00 MM | 1.50 MM | 14 MM 12 POINT | 51 MM | BOLT WASHERS INCLUDED |
HBS098 | 4 | 117.00 MM | 10.00 MM | 1.50 MM | 19 MM 6 POINT | 68 MM | |
HBS098 | 4 | 100.30 MM | 12.00 MM | 1.50 MM | 19 MM 6 POINT | 58 MM | |
HBS098 | 10 | 123.50 MM | 12.00 MM | 1.50 MM | 19 MM 6 POINT | 76 MM | |
HBS102 | 10 | 110.00 MM | 11.00 MM | 1.25 MM | TORX | 58 MM | |
HBS103 | 10 | 95.00 MM | 11.00 MM | 1.50 MM | 10 MM 12 POINT CAP SCREW | 71 MM | BOLT WASHERS INCLUDED |
HBS107 | 14 | 101.00 MM | 11.00 MM | 1.50 MM | 10 MM CAP SCREW | 26 MM | |
HBS111 | 10 | 101.00 MM | 9.00 MM | 1.25 MM | 10 MM 12 POINT | 30 MM | BOLT WASHERS INCLUDED |
HBS112 | 10 | 162.50 MM | 11.00 MM | 1.50 MM | 10 MM 12 POINT CAP SCREW | 75 MM | |
HBS113 | 10 | 100.00 MM | 11.00 MM | 1.50 MM | 8 MM 12 POINT CAP SCREW | 82 MM | |
HBS117 | 10 | 145.00 MM | 10.00 MM | 1.25 MM | TORX | 66 MM | |
HBS118 | 10 | 158.00 MM | 10.00 MM | 1.50 MM | 17 MM 6 POINT | 106 MM | |
HBS118 | 8 | 119.50 MM | 8.00 MM | 1.25 MM | 13 MM 6 POINT | 108 MM | |
HBS119 | 10 | 118.00 MM | 11.00 MM | 1.25 MM | 12 MM 12 POINT | 26 MM | BOLT WASHERS INCLUDED |
HBS120 | 18 | 104.75 MM | 12.00 MM | 1.25 MM | 10 MM 6 POINT CAP SCREW | 24 MM |
Part No. | Qty | Under Head Bolt Length | Bolt Diameter | Thread Pitch | Bolt Head | Thread
Length |
Notes |
HBS121 | 10 | 174.00 MM | 11.00 MM | 1.50 MM | TORX INTERNAL | 128 MM | |
HBS122 | 10 | 156.00 MM | 12.00 MM | 1.75 MM | 19 MM 6 POINT | 27 MM | |
HBS123 | 10 | 95.00 MM | 10.00 MM | 1.50 MM | TORX | 89 MM | |
HBS124 | 14 | 95.50 MM | 10.00 MM | 1.50 MM | TORX | 87 MM | |
HBS128 | 10 | 111.00 MM | 12.00 MM | 1.25 MM | 14 MM 12 POINT | 55 MM | |
HBS128 | 8 | 168.00 MM | 12.00 MM | 1.25 MM | 14 MM 12 POINT | 53 MM | |
HBS129 | 10 | 162.30 MM | 11.00 MM | 1.50 MM | 15 MM 6 POINT | 91 MM | |
HBS130 | 12 | 122.00 MM | 8.00 MM | 1.25 MM | TORX | 115 MM | BOLT WASHERS INCLUDED |
HBS131 | 10 | 120.00 MM | 12.00 MM | 1.75 MM | 8 MM 12 POINT CAP SCREW | 74 MM | |
HBS132 | 14 | 102.00 MM | 12.00 MM | 1.75 MM | 8 MM 12 POINT CAP SCREW | 74 MM | |
HBS137 | 6 | 155.00 MM | 11.00 MM | 1.50 MM | 15 MM 6 POINT | 54 MM | BOLT WASHERS INCLUDED |
HBS137 | 4 | 109.50 MM | 11.00 MM | 1.50 MM | 15 MM 6 POINT | 54 MM | BOLT WASHERS INCLUDED |
HBS140 | 10 | 45.00 MM | 8.00 MM | 1.25 MM | 10 MM 6 POINT | 32 MM | |
HBS140 | 20 | 100.00 MM | 11.00 MM | 2.00 MM | 15 MM 6 POINT | 89 MM | |
HBS141 | 10 | 124.50 MM | 12.00 MM | 1.75 MM | 10 MM 6 POINT CAP SCREW | 78 MM | BOLT WASHERS INCLUDED |
HBS144 | 10 | 143.75 MM | 10.00 MM | 1.50 MM | TORX INTERNAL | 113 MM | |
HBS151 | 10 | 143.50 MM | 9.00 MM | 1.50 MM | 8 MM 12 POINT CAP SCREW | 71 MM | |
HBS158 | 10 | 84.50 MM | 9.00 MM | 1.25 MM | 8 MM 12 POINT CAP SCREW | 42 MM | |
HBS161 | 14 | 150.00 MM | 10.00 MM | 1.50 MM | TORX | 75 MM | |
HBS163 | 18 | 114.50 MM | 11.00 MM | 1.25 MM | 10 MM 6 POINT CAP SCREW | 76 MM | BOLT WASHERS INCLUDED |
HBS169 | 4 | 133.00 MM | 12.00 MM | 1.25 MM | 55 MM | ||
HBS169 | 14 | 118.00 MM | 12.00 MM | 1.25 MM | 14 MM 12 POINT | 55 MM | |
HBS174 | 10 | 116.00 MM | 10.00 MM | 1.50 MM | 10 MM 6 POINT CAP SCREW | 75 MM | |
HBS180 | 10 | 93.00 MM | 10.00 MM | 1.50 MM | 10 MM 6 POINT CAP SCREW | 28 MM | |
HBS182 | 18 | 152.00 MM | 11.00 MM | 2.00 MM | 15 MM 6 POINT | 45 MM | |
HBS500 | 10 | 174.50 MM | 11.00 MM | 1.50 MM | TORX INTERNAL | 98 MM | |
HBS501 | 10 | 123.50 MM | 12.00 MM | 1.50 MM | TORX INTERNAL | 91 MM | |
HBS502 | 5 | 98.00 MM | 10.00 MM | 1.50MM | TORX | 52MM | |
HBS502 | 5 | 113.00 MM | 10.00 MM | 1.50MM | TORX | 52MM | |
HBS503 | 14 | 156.00 MM | 12.00 MM | 1.75 MM | 19 MM 6 POINT | 25 MM | |
HBS504 | 10 | 176.00 MM | 10.00 MM | 1.50 MM | TORX | 88 MM | |
HBS505 | 10 | 110.50 MM | 12.00 MM | 1.50 MM | TORX INTERNAL | 70 MM | BOLT WASHERS INCLUDED |
HBS508 | 9 | 163.00 MM | 12.00 MM | 1.50 MM | 14 MM 12 POINT | 79 MM | BOLT WASHERS INCLUDED |
HBS508 | 1 | 198.00 MM | 12.00 MM | 1.50 MM | 14 MM 12 POINT | 79 MM | BOLT WASHERS INCLUDED |
HBS510 | 10 | 110.00 MM | 10.00 MM | 1.50 MM | 14 MM 6 POINT | 26 MM | |
HBS511 | 10 | 131.00 MM | 12.00 MM | 1.25 MM | TORX | 98 MM | |
HBS512 | 8 | 41.00 MM | 7/16 INCH | UNC | 1/2 INCH 6 POINT | 22 MM | |
HBS512 | 2 | 74.00 MM | 7/16 INCH | UNC | 1/2 INCH 6 POINT | 22 MM | |
HBS512 | 7 | 93.00 MM | 7/16 INCH | UNC | 1/2 INCH 6 POINT | 22 MM | |
HBS513 | 10 | 232.00 MM | 12.00 MM | 1.50 MM | TORX | 57 MM | BOLT WASHERS INCLUDED |
HBS514 | 16 | 155.00 MM | 11.00 MM | 1.50 MM | 10 MM 6 POINT CAP SCREW | 43 MM | BOLT WASHERS INCLUDED |
HBS515 | 10 | 218.00 MM | 12.00 MM | 1.25 MM | HOLDEN SPECIAL | 80 MM |
Additional information
Additional information
PART # | HBS001, HBS002, HBS004, HBS005, HBS006, HBS008, HBS009, HBS010, HBS011, HBS012, HBS013, HBS014, HBS015, HBS016, HBS017, HBS018, HBS019, HBS020, HBS021, HBS022, HBS023, HBS025, HBS028, HBS031, HBS032, HBS033, HBS034, HBS035, HBS036, HBS038, HBS039, HBS040, HBS041, HBS042, HBS043, HBS045, HBS046, HBS047, HBS048, HBS051, HBS055, HBS056, HBS057, HBS059, HBS060, HBS063, HBS064, HBS065, HBS066, HBS068, HBS071, HBS072, HBS076, HBS077, HBS078, HBS079, HBS080, HBS081, HBS083, HBS084, HBS085, HBS087, HBS088, HBS089, HBS091, HBS092, HBS094, HBS095, HBS097, HBS102, HBS103, HBS107, HBS111, HBS112, HBS113, HBS117, HBS118, HBS119, HBS120, HBS121, HBS122, HBS123, HBS124, HBS125, HBS128, HBS129, HBS130, HBS131, HBS132, HBS137, HBS140, HBS141, HBS144, HBS151, HBS158, HBS161, HBS163, HBS167, HBS168, HBS169, HBS174, HBS180, HBS181, HBS182, HBS183, HBS184, HBS189, HBS191, HBS196, HBS201, HBS209, HBS219, HBS250, HBS262, HBS270, HBS308, HBS374, HBS500, HBS501, HBS502, HBS503, HBS505, HBS513, HBS514, HBS515, HBS1000, HBS1001K, HBS1002K, HBS1003K, HBS1004K, HBS1005K, HBS1006K, HBS1009K, HBS1010K, HBS1011K, HBS1012K, HBS1013K, HBS1014K, HBS1015K, HBS1016K, HBS1018K, HBS1019K, HBS1020K, HBS1021K, HBS1022K, HBS1023K, HBS1024K, HBS1026K, HBS1027K, HBS1028K, HBS1029K, HBS1030K, HBS1031K, HBS1032K, HBS1033K, HBS1034K, HBS1035K, HBS1036K, HBS1037K, HBS1038K, HBS1039K, HBS1040K, HBS1041K, HBS1042K, HBS1043, HBS1044K, HBS1045K, HBS1046, HBS1047K, HBS1048K, HBS1049K, HBS1050K, HBS1051K, HBS1052K, HBS1053, HBS1054K, HBS1055K, HBS1056K, HBS1057K, HBS1058K, HBS1059K, HBS1060K, HBS1061, HBS1062, HBS1063, HBS1064, HBS1065K, HBS1066, HBS1067, HBS1068, HBS1069, HBS1069K, HBS1070, HBS1071K, HBS1072K, HBS1073K, HBS1074K, HBS1075, HBS1076K, HBS1077, HBS1078, HBS1079K, HBS1080K, HBS1081K, HBS1082K, HBS1084K, HBS1085K, HBS1086K, HBS1087K, HBS1088K, HBS1089K, HBS1090K, HBS1091K, HBS1092, HBS1093K, HBS1094K, HBS1095K, HBS1096K, HBS1097, HBS1098K, HBS1099K, HBS1100K, HBS1102K, HBS1103K, HBS1104K, HBS1105K, HBS1106K, HBS1107K, HBS1108K, HBS1109, HBS1110, HBS1111, HBS1113, HBS1112, HBS1114K, HBS1115K, HBS1116K, HBS1117K, HBS1118K, HBS1120K, HBS1121K, HBS1122K, HBS1123K, HBS1126 |
---|